Credit Trust Group  

Phone call us: 866-534-3880
Home Who We Are Our Mission FAQ Testimonials Begin Here


Comparison chart

Below, you can see by comparing your situation to the charts provided, how long it will take you to become debt free. If you feel that your situation is overwhelming, consider calling us for a free analysis.

 
 
10%
Amount
Owed
Total
Interest
Years
to Payoff
Total
Payback
$1,000 $277 5+ $1,277
$2,500 $1,027 9+ $3,527
$5,000 $2,277 13+ $7,277
$7,500 $3,527 15+ $11,027
$10,000 $4,777 16+ $14,777
$15,000 $7,277 18+ $22,277
$20,000 $9,777 20+ $29,777
$25,000 $12,277 21+ $37,277
 
14%
Amount
Owed
Total
Interest
Years
to Payoff
Total
Payback
$1,000 $459 5+ $1,459
$2,500 $1,771 11+ $4,271
$5,000 $3,959 15+ $8,969
$7,500 $6,146 18+ $13,646
$10,000 $8,343 20+ $18,334
$15,000 $12,709 22+ $27,709
$20,000 $17,084 24+ $37,084
$25,000 $21,459 26+ $46,459
 
18%
Amount
Owed
Total
Interest
Years
to Payoff
Total
Payback
$1,000 $731 7+ $1,731
$2,500 $2,981 14+ $5,481
$5,000 $6,371 20+ $11,371
$7,500 $10,481 23+ $17,981
$10,000 $14,231 26+ $24,231
$15,000 $21,731 29+ $36,731
$20,000 $29,231 31+ $49,231
$25,000 $36,731 34+ $61,731
 
22%
Amount
Owed
Total
Interest
Years
to Payoff
Total
Payback
$1,000 $1,205 8+ $2,205
$2,500 $5,330 20+ $7,830
$5,000 $12,205 28+ $17,205
$7,500 $19,080 34+ $26,580
$10,000 $25,955 37+ $35,955
$15,000 $39,705 42+ $54,705
$20,000 $53,455 46+ $73,455
$25,000 $67,205 49+ $92,205
 
 
 
Option Monthly Payments Time to Complete Total Paid
Minimum Payment Plan Variable, 2.5% 30 years $49,231 or $2.46 / $1.00 Debt
Credit Counseling Flat 2.335% = $467 Just Under 6 Years $33,157 or $1.66 / $1.00 Debt
Debt Negotiation 2% = $400 About 30 Months $12,000 or $0.60 / $1.00 Debt
NOTE: All figures are approximate and based on the client average.
 
Give us a call: 866-534-3880 - You’ll sleep better.